Home > Products > SteelRebar
  • Contract InformationTrading Day:2018-07-02Update:2018-07-02 16:00:22[more]

    Code Listing Date Expiration Date First Delivery Day Last Delivery Day Benchmark Price
    rb1807 20170718 20180716 20180717 20180723 3241
    rb1808 20170816 20180815 20180816 20180822 3557
    rb1809 20170918 20180917 20180918 20180925 3652
    rb1810 20171017 20181015 20181016 20181022 3511
    rb1811 20171116 20181115 20181116 20181122 3526
    rb1812 20171218 20181217 20181218 20181224 3533
    rb1901 20180116 20190115 20190116 20190122 3586
    rb1902 20180212 20190215 20190218 20190222 3695
    rb1903 20180316 20190315 20190318 20190322 3524
    rb1904 20180417 20190415 20190416 20190422 3241
    rb1905 20180516 20190515 20190516 20190522 3473
    rb1906 20180619 20190617 20190618 20190624 3562
  • Trading Parameter Trading Day:2018-07-02Update:2018-07-02 18:10:29[more]

    Code Margin Rate Limit Up(%) Limit Down(%)
    Long Speculation(%) Short Speculation(%) Long Hedging(%) Short Hedging(%)
    rb1807 15 15 15 15 7 7
    rb1808 10 10 10 10 7 7
    rb1809 9 9 9 9 7 7
    rb1810 9 9 9 9 7 7
    rb1811 9 9 9 9 7 7
    rb1812 9 9 9 9 7 7
    rb1901 9 9 9 9 7 7
    rb1902 9 9 9 9 7 7
    rb1903 9 9 9 9 7 7
    rb1904 9 9 9 9 7 7
    rb1905 9 9 9 9 7 7
    rb1906 9 9 9 9 7 7
  • Settlement Parameter Trading Day:2018-07-02Update:2018-07-02 18:12:30[more]

    Note£º
      1.The transaction fee for closing out the position opened on the same day=the haircut rate for closing out the position opened on the same day * transaction fee, which is waived then the value is zero.
      2.Transaction fee for steel rebar futures shall refer to the rate of transaction fee.
    Code Settle Fee Percentage
    (¡ë)
    Trans
    Fee
    (RMB
    /lot)
    Delivery
    Fee(RMB
    /ton)
    Margin Rate Discount Rate for Closing-out Today¡¯s Position (%)
    Long
    Speculation
    (%)
    Short
    Speculation
    (%)
    Long
    Hedging
    (%)
    Short
    Hedging
    (%)
    rb1807 4216 0.100 0 1 15 15 15 15 100
    rb1808 4064 0.100 0 1 10 10 10 10 100
    rb1809 3923 0.100 0 1 9 9 9 9 100
    rb1810 3777 0.100 0 1 11 11 11 11 100
    rb1811 3727 0.100 0 1 9 9 9 9 100
    rb1812 3639 0.100 0 1 9 9 9 9 100
    rb1901 3578 0.100 0 1 9 9 9 9 100
    rb1902 3542 0.100 0 1 9 9 9 9 100
    rb1903 3522 0.100 0 1 9 9 9 9 100
    rb1904 3521 0.100 0 1 9 9 9 9 100
    rb1905 3446 0.100 0 1 9 9 9 9 100
    rb1906 3416 0.100 0 1 9 9 9 9 100
  • Delivery Parameter Trading Day:2018-07-02Update:2018-07-02 18:12:22[more]

    Code Delivery and Settlement Price Delivery Margin Rate
    (%)
    Physical Delivery Unit Price(RMB/ton) First Delivery Day Last Delivery Day
    Tax-paid< Bonded
    rb1807 20 1 20180717 20180723
    rb1808 20 1 20180816 20180822
    rb1809 20 1 20180918 20180925
    rb1810 20 1 20181016 20181022
    rb1811 20 1 20181116 20181122
    rb1812 20 1 20181218 20181224
    rb1901 20 1 20190116 20190122
    rb1902 20 1 20190218 20190222
    rb1903 20 1 20190318 20190322
    rb1904 20 1 20190416 20190422
    rb1905 20 1 20190516 20190522
    rb1906 20 1 20190618 20190624
  • Monthly Information Update:2018-07-02 17:25:03

    Code Trading Month Trading Day Trading Margin Rate
    (%)
    Fee Percentage
    (¡ë)
    Unit Price of Trans.Fee
    (RMB/Contract)
    rb1807 201807 20180629 15.00 0.100 0
    rb1807 201807 20180711 20.00 0.100 0
    rb1808 201807 20180629 10.00 0.100 0
    rb1808 201807 20180711 10.00 0.100 0
    rb1808 201807 20180717 10.00 0.100 0
    rb1809 201807 20180629 9.00 0.100 0
    rb1809 201807 20180711 9.00 0.100 0
    rb1809 201807 20180717 9.00 0.100 0
    rb1810 201807 20180629 9.00 0.100 0
    rb1810 201807 20180711 9.00 0.100 0
    rb1810 201807 20180717 9.00 0.100 0
    rb1811 201807 20180629 9.00 0.100 0
    rb1811 201807 20180711 9.00 0.100 0
    rb1811 201807 20180717 9.00 0.100 0
    rb1812 201807 20180629 9.00 0.100 0
    rb1812 201807 20180711 9.00 0.100 0
    rb1812 201807 20180717 9.00 0.100 0
    rb1901 201807 20180629 9.00 0.100 0
    rb1901 201807 20180711 9.00 0.100 0
    rb1901 201807 20180717 9.00 0.100 0
    rb1902 201807 20180629 9.00 0.100 0
    rb1902 201807 20180711 9.00 0.100 0
    rb1902 201807 20180717 9.00 0.100 0
    rb1903 201807 20180629 9.00 0.100 0
    rb1903 201807 20180711 9.00 0.100 0
    rb1903 201807 20180717 9.00 0.100 0
    rb1904 201807 20180629 9.00 0.100 0
    rb1904 201807 20180711 9.00 0.100 0
    rb1904 201807 20180717 9.00 0.100 0
    rb1905 201807 20180629 9.00 0.100 0
    rb1905 201807 20180711 9.00 0.100 0
    rb1905 201807 20180717 9.00 0.100 0
    rb1906 201807 20180629 9.00 0.100 0
    rb1906 201807 20180711 9.00 0.100 0
    rb1906 201807 20180717 9.00 0.100 0
    rb1907 201807 20180717 9.00 0.100 0
Market Data and Charts are delayed at least 30 minutes.
Contract Last Chg Open Interest Volume Bid-Ask Pre-clear Open Comment
Contract Weighted Average Price
9:00-10:15
Change over Previous Trading Day Weighted Average Price
9:00-15:00
Change over Previous Trading Day