Home > Products > Lead
  • Contract Information Trading Day:2018-07-02Update:2018-07-02 16:00:17[more]

    Code Listing Date Expiration Date First Delivery Day Last Delivery Day Benchmark Price
    pb1807 20170718 20180716 20180717 20180723 17640
    pb1808 20170816 20180815 20180816 20180822 18905
    pb1809 20170918 20180917 20180918 20180925 17700
    pb1810 20171017 20181015 20181016 20181022 19625
    pb1811 20171116 20181115 20181116 20181122 18730
    pb1812 20171218 20181217 20181218 20181224 19010
    pb1901 20180116 20190115 20190116 20190122 19230
    pb1902 20180212 20190215 20190218 20190222 19405
    pb1903 20180316 20190315 20190318 20190322 18020
    pb1904 20180417 20190415 20190416 20190422 17515
    pb1905 20180516 20190515 20190516 20190522 17860
    pb1906 20180619 20190617 20190618 20190624 18765
  • Trading Parameter Trading Day:2018-07-02Update:2018-07-02 18:10:26[more]

    Code Margin Rate Limit Up(%) Limit Down(%)
    Long Speculation(%) Short Speculation(%) Long Hedging(%) Short Hedging(%)
    pb1807 15 15 15 15 6 6
    pb1808 10 10 10 10 6 6
    pb1809 8 8 8 8 6 6
    pb1810 8 8 8 8 6 6
    pb1811 8 8 8 8 6 6
    pb1812 8 8 8 8 6 6
    pb1901 8 8 8 8 6 6
    pb1902 8 8 8 8 6 6
    pb1903 8 8 8 8 6 6
    pb1904 8 8 8 8 6 6
    pb1905 8 8 8 8 6 6
    pb1906 8 8 8 8 6 6
  • Settlement Parameter Trading Day:2018-07-02Update:2018-07-02 18:12:30[more]

    Note£º
      1.The transaction fee for closing out the position opened on the same day=the haircut rate for closing out the position opened on the same day * transaction fee, which is waived then the value is zero.
      2.Transaction fee for lead futures shall refer to the rate of transaction fee.
    Code Settle Fee Percentage
    (¡ë)
    Trans
    Fee
    (RMB
    /lot)
    Delivery
    Fee(RMB
    /ton)
    Margin Rate Discount Rate for Closing-out Today¡¯s Position (%)
    Long
    Speculation
    (%)
    Short
    Speculation
    (%)
    Long
    Hedging
    (%)
    Short
    Hedging
    (%)
    pb1807 21110 0.040 0 2 15 15 15 15 0
    pb1808 20285 0.040 0 2 10 10 10 10 0
    pb1809 19880 0.040 0 2 8 8 8 8 0
    pb1810 19620 0.040 0 2 8 8 8 8 0
    pb1811 19380 0.040 0 2 8 8 8 8 0
    pb1812 19225 0.040 0 2 8 8 8 8 0
    pb1901 19140 0.040 0 2 8 8 8 8 0
    pb1902 19060 0.040 0 2 8 8 8 8 0
    pb1903 18900 0.040 0 2 8 8 8 8 0
    pb1904 18930 0.040 0 2 8 8 8 8 0
    pb1905 18840 0.040 0 2 8 8 8 8 0
    pb1906 18835 0.040 0 2 8 8 8 8 0
  • Delivery Parameter Trading Day:2018-07-02Update:2018-07-02 18:12:22[more]

    Code Delivery and Settlement Price Delivery Margin Rate
    (%)
    Physical Delivery Unit Price(RMB/ton) First Delivery Day Last Delivery Day
    Tax-paid Bonded
    pb1807 20 2 20180717 20180723
    pb1808 20 2 20180816 20180822
    pb1809 20 2 20180918 20180925
    pb1810 20 2 20181016 20181022
    pb1811 20 2 20181116 20181122
    pb1812 20 2 20181218 20181224
    pb1901 20 2 20190116 20190122
    pb1902 20 2 20190218 20190222
    pb1903 20 2 20190318 20190322
    pb1904 20 2 20190416 20190422
    pb1905 20 2 20190516 20190522
    pb1906 20 2 20190618 20190624
  • Monthly Information Update:2018-07-02 17:25:00

    Code Trading Month Trading Day Trading Margin Rate
    (%)
    Fee Percentage
    (¡ë)
    Unit Price of Trans.Fee
    (RMB/Contract)
    pb1807 201807 20180629 15.00 0.040 0
    pb1807 201807 20180711 20.00 0.040 0
    pb1808 201807 20180629 10.00 0.040 0
    pb1808 201807 20180711 10.00 0.040 0
    pb1808 201807 20180717 10.00 0.040 0
    pb1809 201807 20180629 8.00 0.040 0
    pb1809 201807 20180711 8.00 0.040 0
    pb1809 201807 20180717 8.00 0.040 0
    pb1810 201807 20180629 8.00 0.040 0
    pb1810 201807 20180711 8.00 0.040 0
    pb1810 201807 20180717 8.00 0.040 0
    pb1811 201807 20180629 8.00 0.040 0
    pb1811 201807 20180711 8.00 0.040 0
    pb1811 201807 20180717 8.00 0.040 0
    pb1812 201807 20180629 8.00 0.040 0
    pb1812 201807 20180711 8.00 0.040 0
    pb1812 201807 20180717 8.00 0.040 0
    pb1901 201807 20180629 8.00 0.040 0
    pb1901 201807 20180711 8.00 0.040 0
    pb1901 201807 20180717 8.00 0.040 0
    pb1902 201807 20180629 8.00 0.040 0
    pb1902 201807 20180711 8.00 0.040 0
    pb1902 201807 20180717 8.00 0.040 0
    pb1903 201807 20180629 8.00 0.040 0
    pb1903 201807 20180711 8.00 0.040 0
    pb1903 201807 20180717 8.00 0.040 0
    pb1904 201807 20180629 8.00 0.040 0
    pb1904 201807 20180711 8.00 0.040 0
    pb1904 201807 20180717 8.00 0.040 0
    pb1905 201807 20180629 8.00 0.040 0
    pb1905 201807 20180711 8.00 0.040 0
    pb1905 201807 20180717 8.00 0.040 0
    pb1906 201807 20180629 8.00 0.040 0
    pb1906 201807 20180711 8.00 0.040 0
    pb1906 201807 20180717 8.00 0.040 0
    pb1907 201807 20180717 8.00 0.040 0
Market Data and Charts are delayed at least 30 minutes.
Contract Last Chg Open Interest Volume Bid-Ask Pre-clear Open Comment
Contract Weighted Average Price
9:00-10:15
Change over Previous Trading Day Weighted Average Price
9:00-15:00
Change over Previous Trading Day